โฝ
SOCAPREDICT ENGINE
SOCAPREDICT ENGINE
Today’s Predictions
| Kickoff | Competition | Fixture | Tip | Probability | Odds |
|---|---|---|---|---|---|
| 15:00 | World Friendlies Clubs | Nรผrnberg II vs Austria Lustenau | Yes (GG) | 68% | @ 1.40 |
| 16:00 | UEFA Europa Conference League | FC Astana vs Dinamo Tirana | Over 1.5 Goals | 78% | @ 1.21 |
| 18:00 | UEFA Europa Conference League | Dinamo Tbilisi vs US Mondorf-les-bains | Home Win (1) | 72% | @ 1.40 |
| 18:00 | UEFA Europa Conference League | FC Santa Coloma vs Penybont | Over 1.5 Goals | 75% | @ 1.29 |
| 18:00 | UEFA Europa Conference League | FK Zalgiris Vilnius vs Petrovac | Home Win (1) | 70% | @ 1.32 |
| 19:00 | UEFA Europa Conference League | Sileks vs Dinamo Minsk | Over 1.5 Goals | 71% | @ 1.38 |
| 19:45 | UEFA Europa Conference League | Linfield vs Kalju Nomme | Over 1.5 Goals | 69% | @ 1.42 |
| 20:00 | UEFA Europa Conference League | Virtus vs Dila | Away Win (2) | 65% | @ 1.30 |
| 18:30 | UEFA Europa League | Derry City vs CSKA Sofia | Draw or Away (X2) | 68% | @ 1.31 |
| 19:30 | UEFA Europa League | ลฝilina vs HNK Hajduk Split | Over 1.5 Goals | 76% | @ 1.24 |
| 20:15 | Iceland 1. Deild | Afturelding vs Leiknir R. | Home Win (1) | 65% | @ 1.31 |
| 22:30 | Ecuador Liga Pro | Aucas vs Independiente del Valle | Draw or Away (X2) | 66% | @ 1.32 |
| 23:30 | Brazil Serie A | Botafogo vs Santos | Home or Draw (1X) | 74% | @ 1.30 |


