Crewe Alexandra U21 vs Watford U21 Prediction, H2H, Stats & Betting Tips – England Professional Development League
Crewe Alexandra U21 will face Watford U21 in an exciting England Professional Development League clash on 01 September 2025 at 13:00. This highly anticipated matchup is set to captivate fans and bettors with its competitive edge.
Both teams bring unique strengths to the pitch, making this encounter unpredictable. Crewe Alexandra U21 will aim to leverage their home advantage, while Watford U21 could capitalize on their recent away form. Past encounters between these sides have often been close, adding intrigue to this fixture.
This preview dives into form, tactics, key players, and stats to guide your betting decisions. Whether you’re a fan or a bettor, Socapredict.com offers expert insights to enhance your match experience.
Explore more England Professional Development League previews, tips, and predictions updated daily on Socapredict.com.
Socapredict Prediction
Expert Tip: Home Win or Draw (1X)
Betting Odds: 1.73
Crewe Alexandra U21 vs Watford U21 Betting Tips
Our betting tips for Crewe Alexandra U21 vs Watford U21 are crafted from recent performances, head-to-head data, statistical analysis, and market odds. Our top pick is Home Win or Draw (1X), reflecting value based on form, tactics, and market trends.
Socapredict.com analyzes extensive data to deliver reliable betting tips. From full-time results to goal lines, cards, corners, and combo markets, we provide actionable insights for smarter bets.
Crewe Alexandra U21 vs Watford U21 H2H Stats
Review the head-to-head history between Crewe Alexandra U21 and Watford U21 for a clearer picture of their past encounters.
Recent Head-to-Head Results
| Date | Competition | Home Team | Score | Away Team |
|---|---|---|---|---|
| 09/01/2025 12:00 PM | Professional Development League | Crewe Alexandra U21 | 0-0 | Watford U21 |
| 09/16/2024 12:00 PM | Professional Development League | Crewe Alexandra U21 | 3-0 | Watford U21 |
| 09/11/2023 01:00 PM | Professional Development League | Crewe Alexandra U21 | 0-1 | Watford U21 |
| 02/07/2023 01:00 PM | Professional Development League | Watford U21 | 1-2 | Crewe Alexandra U21 |
Head-to-Head Summary
- Crewe Alexandra U21: 2 Wins
- Draw: 1
- Watford U21: 1 Win
- Crewe Alexandra U21 Avg. Scored: 1.3 goals
- Crewe Alexandra U21 Avg. Conceded: 0.5 goals
- Watford U21 Avg. Scored: 0.5 goals
- Watford U21 Avg. Conceded: 1.3 goals
Crewe Alexandra U21 Stats
Crewe Alexandra U21 have shown mixed results in the England Professional Development League. Over their last five matches, they recorded 1 win, 1 draw, and 3 losses. They scored 6 goals (1.20 per match) and conceded 12 goals (2.40 per match), indicating a balanced attack but defensive vulnerabilities.
Recent Matches
| Date | Competition | Home Team | Score | Away Team |
|---|---|---|---|---|
| 08/26/2025 01:00 PM | Professional Development League | Millwall U21 | 2-3 | Crewe Alexandra U21 |
| 08/18/2025 01:00 PM | Professional Development League | Crewe Alexandra U21 | 0-3 | Cardiff City U21 |
| 08/08/2025 06:00 PM | Professional Development League | Swansea City U21 | 3-2 | Crewe Alexandra U21 |
| 05/05/2025 06:00 PM | Professional Development League | Colchester United U21 | 1-1 | Crewe Alexandra U21 |
| 05/01/2025 12:00 PM | Professional Development League | Coventry City U21 | 3-0 | Crewe Alexandra U21 |
Watford U21 Stats
Watford U21 have been consistent but winless in their last five games, with 0 wins, 4 draws, and 1 loss. They scored 8 goals (1.60 per match) and conceded 10 goals (2.00 per match), showcasing a competitive but draw-heavy form.
Recent Matches
| Date | Competition | Home Team | Score | Away Team |
|---|---|---|---|---|
| 08/22/2025 01:00 PM | Professional Development League | Watford U21 | 2-2 | Hull City U21 |
| 08/18/2025 01:00 PM | Professional Development League | Sheffield Wednesday U21 | 3-3 | Watford U21 |
| 08/11/2025 01:00 PM | Professional Development League | Watford U21 | 1-1 | Fleetwood Town U21 |
| 05/05/2025 01:00 PM | Professional Development League | Watford U21 | 1-1 | Sheffield Wednesday U21 |
| 05/02/2025 01:00 PM | Professional Development League | Cardiff City U21 | 3-1 | Watford U21 |
Standings in Professional Development League
| Pos | Team | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Swansea City U21 | 3 | 3 | 0 | 0 | 10:2 | 9 |
| 2 | Colchester United U21 | 3 | 3 | 0 | 0 | 9:3 | 9 |
| 3 | Charlton Athletic U21 | 4 | 2 | 1 | 1 | 9:4 | 7 |
| 4 | Sheffield United U21 | 3 | 2 | 1 | 0 | 7:3 | 7 |
| 5 | Peterborough United U21 | 3 | 2 | 1 | 0 | 5:3 | 7 |
| 6 | AFC Bournemouth U21 | 3 | 2 | 0 | 1 | 5:2 | 6 |
| 7 | Coventry City U21 | 4 | 2 | 0 | 2 | 8:7 | 6 |
| 8 | Hull City U21 | 3 | 1 | 2 | 0 | 4:3 | 5 |
| 9 | Barnsley U21 | 2 | 1 | 1 | 0 | 5:1 | 4 |
| 10 | Cardiff City U21 | 3 | 1 |


