📝 Match Preview: Gremio vs Alianza Lima
Looking for a trusted Gremio vs Alianza Lima prediction? This Copa Sudamericana showdown on Wednesday, 24 July 2025 at 01:30 is set to be a pivotal second-leg battle. Alianza Lima have a 2-0 lead, and Gremio must bounce back at home.
Get detailed tips, H2H stats, and odds insight below. For more similar predictions, visit our dedicated Copa Sudamericana tips section.
➡️ Also check CONMEBOL’s official site for tournament updates.
💡 Our Prediction
Market: Over/Under 3.5 Goals
Pick: Under 3.5 Goals
Odds: 1.30
Both sides have displayed conservative scoring patterns recently, making the Under 3.5 goals market a value pick.
🤝 Gremio vs Alianza Lima Head-to-Head
-
17 July 2025: Alianza Lima 2-0 Gremio
This was the only previous meeting between the two clubs, where Lima capitalized on home advantage.
📊 Gremio – Last 5 Matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 19 July | Serie A | Vasco da Gama vs Gremio | 1-1 ⚖️ |
| 17 July | Sudamericana | Alianza Lima vs Gremio | 2-0 ❌ |
| 13 July | Serie A | Cruzeiro vs Gremio | 4-1 ❌ |
| 12 June | Serie A | Gremio vs Corinthians | 1-1 ⚖️ |
| 1 June | Serie A | Juventude vs Gremio | 0-2 ✅ |
-
Wins: 1 | Draws: 2 | Losses: 2
-
Goals Scored: 5 | Avg: 1.0
-
Goals Conceded: 8 | Avg: 1.6
📈 Alianza Lima – Last 5 Matches
| Date | Competition | Match | Result |
|---|---|---|---|
| 19 July | Primera División | Cusco vs Alianza Lima | 0-2 ✅ |
| 17 July | Sudamericana | Alianza Lima vs Gremio | 2-0 ✅ |
| 12 July | Primera División | UTC vs Alianza Lima | 0-0 ⚖️ |
| 6 July | Primera División | Alianza Lima vs Binacional | 5-1 ✅ |
| 28 June | Primera División | FBC Melgar vs Alianza Lima | 0-1 ✅ |
-
Wins: 3 | Draws: 1 | Losses: 1
-
Goals Scored: 8 | Avg: 1.6
-
Goals Conceded: 3 | Avg: 0.6
📌 Standings – Copa Sudamericana (Group Stage Snapshot)
| Team | MP | W | D | L | GF:GA | Pts |
|---|---|---|---|---|---|---|
| Independiente | 6 | 4 | 0 | 2 | 16:6 | 12 |
| Club Guarani | 6 | 2 | 2 | 2 | 9:12 | 8 |
| Boston River | 6 | 2 | 1 | 3 | 12:14 | 7 |
| Nacional Potosí | 6 | 2 | 1 | 3 | 8:13 | 7 |
Note: This matchup is in the knockout phase, not the group stage.
❓ Gremio vs Alianza Lima: FAQs
📅 When is the match?
The match takes place on Wednesday, 24 July 2025.
⏰ What time is kick-off?
Kick-off is at 01:30 UTC+1.
📍 Where can I watch or follow it?
Use official club websites or check platforms like LiveScore.
💰 What’s the best bet?
✔️ Under 3.5 Goals @ 1.30
📈 Want more tips?
Explore more expert predictions on our football predictions page.


